Leading Wholesaler, Trader and Manufacturers of 1000 LPH RO Plant, 1000 LPH RO Water Plant, 10000 LPH RO Plant, 1500 LPH RO Plant, FRP RO Plant, Industrial Reverse Osmosis Plant and Industrial RO Water Plant from Dhanbad.
Business Type | Manufacturer, Supplier, Trader |
Max Water Recovery Rate | >75 % |
Application | Industrial |
Capacity (litres per hour) | 1000 |
Number of Membranes in RO | 2 |
Operation Mode | Automatic |
Power Source | Electric |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
Material | Mild Steel |
Driven Type | Electric |
Power | 1-3kw |
Application | Industrial |
Voltage | 220V |
Phase | Single Phase |
Country of Origin | India |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
Application | Industrial |
Voltage | 240V |
Max Water Recovery Rate | >75 % |
Capacity (litres per hour) | 10000 |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Power Source | Electric |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Number of Membranes in RO | 2 |
Voltage | 240V |
Application | Industrial |
Capacity (litres per hour) | 1500 litres |
Power Source | Electric |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
Material | FRP |
Application | Industrial |
Automation Grade | Automatic |
RO Capacity | 1000 LPH |
Max Water Recovery Rate | 85-90% |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | >75 % |
RO Capacity (Liter/hour) | 5000 |
Power Source | Electric |
Voltage | 240V |
Usage | Industrial |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Business Type | Manufacturer, Supplier, Trader |
RO Capacity | 1000 LPH |
Types Of Machines | Activated Carbon Filter |
Number of Membranes in RO | 2 |
Plant Accessories | Ultra Filtration Plant |
Voltage | 240V |
Capacity (litres per hour) | 1000 |
Power Source | Electric |
Preferred Buyer From
Location | India ( Jharkhand, Bihar, Odisha, Chhattisgarh, Madhya Pradesh) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.